
STAINMASTER PetProtect Hypnotized Brownstone Textured Carpet Sample (Interior)
Designed for pets and their people Helps prevent pet stains Easily releases pet hair 90 Day Love It or Replace It Satisfaction Program
Features
Features
| Manufacturer Color/Finish | Brownstone |
| FHA Approved | Yes |
| Pattern Match | No |
| Style Number | 6061 |
| Color/Finish Family | Brown |
| Face Weight (ounces per square yard) | 62 |
| Sub-Brand | PetProtect |
| Collection Name | Hypnotized |
| Textured | Yes |
| Pile Height (Inches) | 0.71 |
| Patterned | No |
| Fiber | Nylon |
| Density | 3384 |
| Corresponding Carpet Model Number | 6061-306 |
| Corresponding Carpet Item Number | 795953 |
| Commercial/Residential | Residential |
| Pattern Length (Inches) | 0 |
| Pattern Width (Inches) | 0 |
| For Use on Boats | No |
| Stain Resistant | Yes |
| Antimicrobial | No |
| Hypoallergenic | No |
| Water Resistant | No |
| CA Residents: Prop 65 Warning(s) | No |
| Length Measurement | 8.0000 |
| Use Location | Interior |
| Water Protection | N/A |
| Size | 8-in x 8-in |
| Sold As | Sample |
| Construction | Textured |
| Width Measurement | 8.0000 |
Designed for pets and their people Helps prevent pet stains Easily releases pet hair 90 Day Love It or Replace It Satisfaction Program
Features
Features
| Manufacturer Color/Finish | Brownstone |
| FHA Approved | Yes |
| Pattern Match | No |
| Style Number | 6061 |
| Color/Finish Family | Brown |
| Face Weight (ounces per square yard) | 62 |
| Sub-Brand | PetProtect |
| Collection Name | Hypnotized |
| Textured | Yes |
| Pile Height (Inches) | 0.71 |
| Patterned | No |
| Fiber | Nylon |
| Density | 3384 |
| Corresponding Carpet Model Number | 6061-306 |
| Corresponding Carpet Item Number | 795953 |
| Commercial/Residential | Residential |
| Pattern Length (Inches) | 0 |
| Pattern Width (Inches) | 0 |
| For Use on Boats | No |
| Stain Resistant | Yes |
| Antimicrobial | No |
| Hypoallergenic | No |
| Water Resistant | No |
| CA Residents: Prop 65 Warning(s) | No |
| Length Measurement | 8.0000 |
| Use Location | Interior |
| Water Protection | N/A |
| Size | 8-in x 8-in |
| Sold As | Sample |
| Construction | Textured |
| Width Measurement | 8.0000 |
$0.30
Original: $1.00
-70%STAINMASTER PetProtect Hypnotized Brownstone Textured Carpet Sample (Interior)—
$1.00
$0.30Description
Designed for pets and their people Helps prevent pet stains Easily releases pet hair 90 Day Love It or Replace It Satisfaction Program
Features
Features
| Manufacturer Color/Finish | Brownstone |
| FHA Approved | Yes |
| Pattern Match | No |
| Style Number | 6061 |
| Color/Finish Family | Brown |
| Face Weight (ounces per square yard) | 62 |
| Sub-Brand | PetProtect |
| Collection Name | Hypnotized |
| Textured | Yes |
| Pile Height (Inches) | 0.71 |
| Patterned | No |
| Fiber | Nylon |
| Density | 3384 |
| Corresponding Carpet Model Number | 6061-306 |
| Corresponding Carpet Item Number | 795953 |
| Commercial/Residential | Residential |
| Pattern Length (Inches) | 0 |
| Pattern Width (Inches) | 0 |
| For Use on Boats | No |
| Stain Resistant | Yes |
| Antimicrobial | No |
| Hypoallergenic | No |
| Water Resistant | No |
| CA Residents: Prop 65 Warning(s) | No |
| Length Measurement | 8.0000 |
| Use Location | Interior |
| Water Protection | N/A |
| Size | 8-in x 8-in |
| Sold As | Sample |
| Construction | Textured |
| Width Measurement | 8.0000 |











