
American Olean Marble Manor Calacatta 10-in x 12-in Matte Ceramic Hexagon Marble-Look Floor and Wall Tile (Mesh-Mounted Mosaic)
Marble Manor Calacatta Matte Ceramic Hexagon Mosaic Tile
Get the luxe Calacatta marble look with the durability of ceramic. This matte hexagon mosaic is mesh-mounted for easy installation and is suited for floors and walls, including showers.
Key Features:
- Marble-Look Design: Timeless Calacatta veining in a matte finish for sophisticated style
- Durable Ceramic: Waterproof, stainproof, dentproof, and scratch-resistant for everyday use
- Mesh-Mounted Mosaic: Hexagon tiles pre-mounted for faster, easier installation
- Versatile Application: Rated for shower floors/walls, bathrooms, backsplashes, and indoor floors
- Low Maintenance: No sealing required; vitreous water absorption for reliable performance
Specifications Table:
| Specification | Details |
|---|---|
| Collection Name | Marble Manor |
| Finish | Matte |
| Manufacturer Color/Finish | Calacatta |
| Tile Color/Finish Family | White |
| Actual Length (Inches) | 11.375 |
| Actual Width (Inches) | 10.25 |
| Actual Thickness (Millimeters) | 6.35 |
| Common Measurement (W x L) | 10-in x 11-in |
| Square Footage Per Piece (Sq. Feet) | 0.81 |
| Square Footage Per Carton (Sq. Feet) | 9.72 |
| Pieces Per Carton | 12 |
| Suggested Grout Line Size | 1/8-in |
| ADA Compliant | No |
| Appropriate Level for Installation | Any level |
| Breaking Strength (lbs) | 251-499 |
| Accent Tile | Yes |
| Chemical Resistant | Yes |
| Commercial/Residential | Commercial/Residential |
| Dynamic Coefficient of Friction (DCOF) | Greater than .42 |
| Edge Type | Pressed |
| For Use in Bathrooms | Yes |
| For Use in Garages | No |
| For Use in Showers | Yes |
| For Use on Countertops | Yes |
| For Use on Floors | Yes |
| For Use on Walls | Yes |
| For Use with Fireplace Exteriors | Yes |
| For Use with Patios | No |
| For Use with Pools | Yes |
| Frost Resistant | No |
| Installation Type | Thinset mortar |
| Material | Ceramic |
| Package Quantity | 1 |
| Recommended Grout Item Number | 839954 |
| Sample Available | No |
| Sealant Required | No |
| Shade Variation | V4 (random or dramatic variation) |
| Sold As | Piece |
| Surface Type | Smooth |
| Tile Format | Large format |
| Tile Look | Marble look |
| Tile Shape | Hexagonal |
| Use Location | Indoor or outdoor |
| Water Absorption | Vitreous |
| Water Resistant | Yes |
| Waterproof | Yes |
| PEI Rating | 3 - medium heavy traffic |
| Warranty | 1-year limited |
| UNSPSC | 30161700 |
Frequently Asked Questions (FAQ):
Q: Can this tile be used on shower floors?
A: Yes, it is approved for shower floors and walls and is waterproof.
Q: Do I need to seal this tile?
A: No sealant is required; the ceramic surface is non-porous and easy to maintain.
Q: What installation method is recommended?
A: Install with thinset mortar and a 1/8-in grout line as suggested.
Q: Is this tile frost resistant for outdoor use?
A: No, it is not frost resistant; use indoors or in non-freezing environments.
Q: How much coverage does each sheet provide?
A: Each mesh-mounted piece covers approximately 0.81 square feet; 12 pieces per carton for 9.72 sq ft total.
Sculptural Hexagons, Effortless Marble Glamour
This mosaic distills the romance of Calacatta marble into graphic hexagons, creating a chic, modern canvas. The soft matte finish tempers the veining, making it refined yet inviting. Style it as a shower floor that flows into a matching niche or let it trace a backsplash behind warm wood cabinetry. It’s a polished essential that elevates everyday spaces with quiet luxury.
Upgrade your space with this elegant, low-maintenance Calacatta hexagon mosaic—add to cart and start your project today.
Marble Manor Calacatta Matte Ceramic Hexagon Mosaic Tile
Get the luxe Calacatta marble look with the durability of ceramic. This matte hexagon mosaic is mesh-mounted for easy installation and is suited for floors and walls, including showers.
Key Features:
- Marble-Look Design: Timeless Calacatta veining in a matte finish for sophisticated style
- Durable Ceramic: Waterproof, stainproof, dentproof, and scratch-resistant for everyday use
- Mesh-Mounted Mosaic: Hexagon tiles pre-mounted for faster, easier installation
- Versatile Application: Rated for shower floors/walls, bathrooms, backsplashes, and indoor floors
- Low Maintenance: No sealing required; vitreous water absorption for reliable performance
Specifications Table:
| Specification | Details |
|---|---|
| Collection Name | Marble Manor |
| Finish | Matte |
| Manufacturer Color/Finish | Calacatta |
| Tile Color/Finish Family | White |
| Actual Length (Inches) | 11.375 |
| Actual Width (Inches) | 10.25 |
| Actual Thickness (Millimeters) | 6.35 |
| Common Measurement (W x L) | 10-in x 11-in |
| Square Footage Per Piece (Sq. Feet) | 0.81 |
| Square Footage Per Carton (Sq. Feet) | 9.72 |
| Pieces Per Carton | 12 |
| Suggested Grout Line Size | 1/8-in |
| ADA Compliant | No |
| Appropriate Level for Installation | Any level |
| Breaking Strength (lbs) | 251-499 |
| Accent Tile | Yes |
| Chemical Resistant | Yes |
| Commercial/Residential | Commercial/Residential |
| Dynamic Coefficient of Friction (DCOF) | Greater than .42 |
| Edge Type | Pressed |
| For Use in Bathrooms | Yes |
| For Use in Garages | No |
| For Use in Showers | Yes |
| For Use on Countertops | Yes |
| For Use on Floors | Yes |
| For Use on Walls | Yes |
| For Use with Fireplace Exteriors | Yes |
| For Use with Patios | No |
| For Use with Pools | Yes |
| Frost Resistant | No |
| Installation Type | Thinset mortar |
| Material | Ceramic |
| Package Quantity | 1 |
| Recommended Grout Item Number | 839954 |
| Sample Available | No |
| Sealant Required | No |
| Shade Variation | V4 (random or dramatic variation) |
| Sold As | Piece |
| Surface Type | Smooth |
| Tile Format | Large format |
| Tile Look | Marble look |
| Tile Shape | Hexagonal |
| Use Location | Indoor or outdoor |
| Water Absorption | Vitreous |
| Water Resistant | Yes |
| Waterproof | Yes |
| PEI Rating | 3 - medium heavy traffic |
| Warranty | 1-year limited |
| UNSPSC | 30161700 |
Frequently Asked Questions (FAQ):
Q: Can this tile be used on shower floors?
A: Yes, it is approved for shower floors and walls and is waterproof.
Q: Do I need to seal this tile?
A: No sealant is required; the ceramic surface is non-porous and easy to maintain.
Q: What installation method is recommended?
A: Install with thinset mortar and a 1/8-in grout line as suggested.
Q: Is this tile frost resistant for outdoor use?
A: No, it is not frost resistant; use indoors or in non-freezing environments.
Q: How much coverage does each sheet provide?
A: Each mesh-mounted piece covers approximately 0.81 square feet; 12 pieces per carton for 9.72 sq ft total.
Sculptural Hexagons, Effortless Marble Glamour
This mosaic distills the romance of Calacatta marble into graphic hexagons, creating a chic, modern canvas. The soft matte finish tempers the veining, making it refined yet inviting. Style it as a shower floor that flows into a matching niche or let it trace a backsplash behind warm wood cabinetry. It’s a polished essential that elevates everyday spaces with quiet luxury.
Upgrade your space with this elegant, low-maintenance Calacatta hexagon mosaic—add to cart and start your project today.
Description
Marble Manor Calacatta Matte Ceramic Hexagon Mosaic Tile
Get the luxe Calacatta marble look with the durability of ceramic. This matte hexagon mosaic is mesh-mounted for easy installation and is suited for floors and walls, including showers.
Key Features:
- Marble-Look Design: Timeless Calacatta veining in a matte finish for sophisticated style
- Durable Ceramic: Waterproof, stainproof, dentproof, and scratch-resistant for everyday use
- Mesh-Mounted Mosaic: Hexagon tiles pre-mounted for faster, easier installation
- Versatile Application: Rated for shower floors/walls, bathrooms, backsplashes, and indoor floors
- Low Maintenance: No sealing required; vitreous water absorption for reliable performance
Specifications Table:
| Specification | Details |
|---|---|
| Collection Name | Marble Manor |
| Finish | Matte |
| Manufacturer Color/Finish | Calacatta |
| Tile Color/Finish Family | White |
| Actual Length (Inches) | 11.375 |
| Actual Width (Inches) | 10.25 |
| Actual Thickness (Millimeters) | 6.35 |
| Common Measurement (W x L) | 10-in x 11-in |
| Square Footage Per Piece (Sq. Feet) | 0.81 |
| Square Footage Per Carton (Sq. Feet) | 9.72 |
| Pieces Per Carton | 12 |
| Suggested Grout Line Size | 1/8-in |
| ADA Compliant | No |
| Appropriate Level for Installation | Any level |
| Breaking Strength (lbs) | 251-499 |
| Accent Tile | Yes |
| Chemical Resistant | Yes |
| Commercial/Residential | Commercial/Residential |
| Dynamic Coefficient of Friction (DCOF) | Greater than .42 |
| Edge Type | Pressed |
| For Use in Bathrooms | Yes |
| For Use in Garages | No |
| For Use in Showers | Yes |
| For Use on Countertops | Yes |
| For Use on Floors | Yes |
| For Use on Walls | Yes |
| For Use with Fireplace Exteriors | Yes |
| For Use with Patios | No |
| For Use with Pools | Yes |
| Frost Resistant | No |
| Installation Type | Thinset mortar |
| Material | Ceramic |
| Package Quantity | 1 |
| Recommended Grout Item Number | 839954 |
| Sample Available | No |
| Sealant Required | No |
| Shade Variation | V4 (random or dramatic variation) |
| Sold As | Piece |
| Surface Type | Smooth |
| Tile Format | Large format |
| Tile Look | Marble look |
| Tile Shape | Hexagonal |
| Use Location | Indoor or outdoor |
| Water Absorption | Vitreous |
| Water Resistant | Yes |
| Waterproof | Yes |
| PEI Rating | 3 - medium heavy traffic |
| Warranty | 1-year limited |
| UNSPSC | 30161700 |
Frequently Asked Questions (FAQ):
Q: Can this tile be used on shower floors?
A: Yes, it is approved for shower floors and walls and is waterproof.
Q: Do I need to seal this tile?
A: No sealant is required; the ceramic surface is non-porous and easy to maintain.
Q: What installation method is recommended?
A: Install with thinset mortar and a 1/8-in grout line as suggested.
Q: Is this tile frost resistant for outdoor use?
A: No, it is not frost resistant; use indoors or in non-freezing environments.
Q: How much coverage does each sheet provide?
A: Each mesh-mounted piece covers approximately 0.81 square feet; 12 pieces per carton for 9.72 sq ft total.
Sculptural Hexagons, Effortless Marble Glamour
This mosaic distills the romance of Calacatta marble into graphic hexagons, creating a chic, modern canvas. The soft matte finish tempers the veining, making it refined yet inviting. Style it as a shower floor that flows into a matching niche or let it trace a backsplash behind warm wood cabinetry. It’s a polished essential that elevates everyday spaces with quiet luxury.
Upgrade your space with this elegant, low-maintenance Calacatta hexagon mosaic—add to cart and start your project today.










